|
Beautifully maintained marsh front town home in sought after Harbor Creek. Very private end unit with amazing sun room and deck overlooking the marsh and creek. Remodeled kitchen with 42 in cabinets, granite, stainless steel and modern back splash. First floor has hard wood floors and new carpet throughout the upstairs. Stunning fireplace in living room adds character and breakfast nook adds more views of the marsh. Master suite with great natural light has a huge bathroom with dual vanities and walk in closet. All bedrooms are a good size and have their own full bath.Two car attached garage is hard to find in this neighborhood! 5 minutes to downtown! 2 minutes to the James Island connector provides quick and easy access to all areas of Charleston. This is a great opportunity in wonderfu
DAYS ON MARKET | 521 | LAST UPDATED | 2/21/2019 |
---|---|---|---|
TRACT | Harbor Creek | YEAR BUILT | 1986 |
COMMUNITY | 21 - James Island | GARAGE SPACES | 2.0 |
COUNTY | Charleston | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Sub-Type / Single Family Attached, Residential / Condominium |
Elementary School | Harbor View |
---|---|
Middle School | Camp Road |
High School | James Island Charter |
PRICE HISTORY | |
Prior to Sep 29, '17 | $395,000 |
---|---|
Sep 29, '17 - Mar 6, '18 | $389,000 |
Mar 6, '18 - May 11, '18 | $374,000 |
May 11, '18 - Aug 31, '18 | $373,900 |
Aug 31, '18 - Oct 17, '18 | $365,000 |
Oct 17, '18 - Dec 29, '18 | $355,000 |
Dec 29, '18 - Feb 21, '19 | $349,900 |
Feb 21, '19 - Today | $344,900 |
ADDITIONAL DETAILS | |
AMENITIES | Neighborhood Pool |
---|---|
APX. SQFT | 1962.00 |
BATHS - FULL | 3 |
BATHS - HALF | 1 |
COOLING | Central |
ELEMENTARY SCHOOL | Harbor View |
EXTERIOR | Vinyl Siding |
FLOORS | Ceramic Tile, Wall to Wall Carpet, Wood |
FP DESC/LOCATION | Family Room |
GARAGE/PARKING | 2 Car Garage |
HEAT | Forced Air |
HIGH SCHOOL | James Island Charter |
LOT DESCRIPTION | 0 - .5 Acre, Marshfront, Pond |
MASTER BEDROOM | Ceiling Fan |
MIDDLE SCHOOL | Camp Road |
MISC EXTERIOR | Gutters |
NEW OWNED | Pre-Owned |
ROOF | Asphalt Shingle |
ROOMS | Sun |
SF ATTACHED STYLE | Condominium |
SPECIAL | Flood Insurance |
STORIES | 2 Stories |
SUB-TYPE | Single Family Attached |
TAX MAP # | 424-11-00-024 |
WATER/SEWER | Public Sewer, Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Zelda
Bryant to contact you even if your name is on a Federal or State
"Do not call List".
Listing Provided by Carolina One Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the Charleston Trident Multiple Listing Service, Inc (CTMLS). All real estate listings are marked with the CTMLS Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 Charleston Trident Multiple Listing Service, Inc. All rights reserved.